Command Centre
Everything across 131 locations, one view
Funding at a glance
Committed funds & utilisation
Current financial year
| Funder | Programme | Committed | Utilised | Reporting |
|---|---|---|---|---|
Reliance Foundation CSR · renewal due Sep | Football & Life Skills | ₹68,00,000 | 71% |
On track |
Mumbai City FC Healthy Goals pitches | Infrastructure | ₹42,00,000 | 88% |
On track |
Banswara Syntex CSR · Rajasthan | Football & Life Skills | ₹31,50,000 | 64% |
Due in 4 days |
Common Goal International · girls' programme | Gender equality | ₹24,00,000 | 55% |
Due 30 Sep |
Dept of Education, D&NH Government · Daman model | S4D curriculum | ₹19,80,000 | 43% |
On track |
Pipeline by stage
9 open applications · ₹3.42 Cr
Next 30 days
Programme delivery
Open applications
Every opportunity, its stage, owner and next deadline
| Funder | Ask | Programme | Stage | Owner | Next deadline | Docs |
|---|---|---|---|---|---|---|
Servier India Corporate CSR | ₹45,00,000 | Football & Life Skills — Mumbai | Drafting | Lucinda | Submit in 11 days | 6 files |
Benefact Group International trust | ₹33,00,000 | Young Leaders | Drafting | Ashok | Submit 04 Oct | 4 files |
Crédit Agricole CIB India Corporate CSR | ₹70,00,000 | Daman model expansion | Submitted | Ashok | Decision 22 Sep | 9 files |
Goa State Sports Authority Government | ₹50,00,000 | Goa launch | Submitted | Priya | Decision 30 Sep | 7 files |
Jaysam Contractors Ltd Corporate CSR | ₹28,00,000 | Healthy Goals — pitch 2 | Under review | Lucinda | Site visit 18 Sep | 5 files |
Sports Authority of India Government | ₹22,00,000 | Enabling Change | Under review | Priya | Clarifications 15 Sep | 3 files |
HNI — via board referral Individual donor | ₹40,00,000 | Unrestricted | Identified | Ashok | First meeting 09 Sep | 1 file |
Karnataka CSR consortium Corporate pool | ₹34,00,000 | Karnataka centres | Identified | Priya | Concept note 25 Sep | — |
Laureus Sport for Good International foundation | ₹20,00,000 | Girls' football | Identified | Lucinda | EOI 10 Oct | 2 files |
Closed this year
Awarded and declined, with the reason recorded
| Funder | Amount | Outcome | Note |
|---|---|---|---|
| Reliance Foundation | ₹68,00,000 | Awarded | Renewal — third year |
| Mumbai City FC | ₹42,00,000 | Awarded | Healthy Goals pitch 1 |
| Banswara Syntex | ₹31,50,000 | Awarded | Rajasthan centres |
| Common Goal | ₹24,00,000 | Awarded | Girls' programme |
| Regional bank CSR | ₹21,00,000 | Declined | Outside their geography |
| Tech foundation | ₹15,00,000 | Declined | Digital-only mandate |
Conversion
Last 12 months
Every declined application keeps its reason, so next year's approach to the same funder starts from what was learned.
Funder register
18 active relationships — corporates, foundations, trusts, government and individual donors
| Funder | Type | Relationship | Committed | Compliance | Next touchpoint |
|---|---|---|---|---|---|
Reliance Foundation Since 2023 · Ashok | Corporate CSR | Renewing | ₹68,00,000 | CSR-1 ✓ FCRA n/a | Proposal window 12 Sep |
Common Goal Since 2021 · Lucinda | International | Active | ₹24,00,000 | FCRA ✓ | Narrative report 30 Sep |
Mumbai City FC Since 2023 · Ashok | Partnership | Active | ₹42,00,000 | CSR-1 ✓ | Pitch 2 review 18 Sep |
Banswara Syntex Since 2024 · Lucinda | Corporate CSR | Report due | ₹31,50,000 | CSR-1 ✓ | Utilisation report 4 days |
Dept of Education, D&NH Since 2024 · Priya | Government | Active | ₹19,80,000 | MoU ✓ | Quarterly review 05 Oct |
Crédit Agricole CIB India New · Ashok | Corporate CSR | Prospect | ₹70,00,000 asked | Pending | Decision 22 Sep |
Banswara Syntex — document vault
Everything this funder has ever been sent or signed, in one place
Obligations by month
Every reporting and compliance commitment, visible before it becomes urgent
September
- Banswara SyntexQ2 utilisation · 4 days
- Servier IndiaProposal submission · 11 days
- Common GoalNarrative report · 30 Sep
- FCRA quarterlyStatutory return · 30 Sep
October
- Benefact GroupProposal submission · 04 Oct
- Dept of Education D&NHQuarterly review · 05 Oct
- LaureusExpression of interest · 10 Oct
November
- Mumbai City FCHealthy Goals half-year
- Reliance FoundationMid-term narrative
December
- Board packQ3 consolidated
- Common GoalAnnual impact submission
January
- Banswara SyntexQ3 utilisation
- FCRA quarterlyStatutory return
February
- Reliance FoundationRenewal proposal
March
- All CSR fundersYear-end utilisation
- AuditStatutory accounts
April
- Annual reportPublication
Football & Life Skills, Rajasthan · July–September 2026 · Prepared 25 August 2026
Across the Rajasthan centres this quarter, 2,140 children attended football and life skills sessions, against a committed target of 2,000. School attendance among enrolled children held at 81%, two points above the previous quarter. Of the sanctioned ₹31,50,000, ₹20,16,000 has been utilised, with the remaining balance committed against coach stipends and equipment for the final quarter. Two centres in Banswara district recorded attendance below 70% and have been placed under fortnightly review.
Expenditure against sanctioned budget
| Budget line | Sanctioned | Utilised | Balance | |
|---|---|---|---|---|
| Coach stipends | ₹12,60,000 | ₹8,82,000 | ₹3,78,000 | |
| Equipment & kit | ₹6,30,000 | ₹4,72,500 | ₹1,57,500 | |
| Ground rental | ₹5,04,000 | ₹3,02,400 | ₹2,01,600 | |
| Life skills materials | ₹3,78,000 | ₹2,26,800 | ₹1,51,200 | |
| Monitoring & travel | ₹3,78,000 | ₹1,32,300 | ₹2,45,700 |
Centre performance
| Centre | Children | Session attendance | School attendance | Status |
|---|---|---|---|---|
| Banswara Town | 218 | 88% | 86% | On track |
| Kushalgarh | 196 | 84% | 83% | On track |
| Ghatol | 174 | 79% | 78% | On track |
| Anandpuri | 142 | 68% | 66% | Under review |
| Sajjangarh | 131 | 64% | 62% | Under review |
Attendance by centre
School attendance tracked alongside session attendance — the “No School, No Football” policy, measured
| Centre | Region | Children | Session | School | Gap | Status |
|---|---|---|---|---|---|---|
| Madanpura | Mumbai | 412 | 91% | 89% | 2 pts | Healthy |
| Dharavi | Mumbai | 386 | 89% | 85% | 4 pts | Healthy |
| Daman — Nani Daman | D&NH and Daman & Diu | 604 | 86% | 84% | 2 pts | Healthy |
| Daman — Moti Daman | D&NH and Daman & Diu | 571 | 85% | 83% | 2 pts | Healthy |
| Silvassa | D&NH and Daman & Diu | 498 | 82% | 79% | 3 pts | Healthy |
| Bengaluru East | Karnataka | 264 | 80% | 74% | 6 pts | Watch |
| Anandpuri | Rajasthan | 142 | 68% | 66% | 2 pts | Under review |
| Sajjangarh | Rajasthan | 131 | 64% | 62% | 2 pts | Intervention |
Young Leaders
Youth progressing from participant to coach
| Name | Centre | Cohort | Sessions led | Stage |
|---|---|---|---|---|
| Rehan A. | Madanpura | 2024 | 84 | Lead coach |
| Fatima S. | Dharavi | 2024 | 71 | Lead coach |
| Vishal K. | Silvassa | 2025 | 38 | Assistant |
| Anjali M. | Bengaluru East | 2025 | 26 | Assistant |
| Imran Q. | Nani Daman | 2026 | 9 | In training |
Where attendance slips
Centres below 75% school attendance
Flagged automatically the moment a centre's rolling average drops below the threshold, rather than at the end of a reporting cycle.
Locations by region
Each region rolls up to the funder that supports it
| Region | Locations | Children | Coaches | Primary funder | Delivery |
|---|---|---|---|---|---|
| Mumbai, Maharashtra | 48 | 7,820 | 24 | Reliance Foundation | |
| D&NH and Daman & Diu | 34 | 5,540 | 16 | Dept of Education, D&NH | |
| Rajasthan | 21 | 3,140 | 9 | Banswara Syntex | |
| Karnataka | 16 | 2,410 | 7 | Seeking funder | |
| Goa | 7 | 980 | 4 | Application submitted | |
| Delhi | 5 | 590 | 2 | Unrestricted |
Karnataka is running unfunded
16 locations and 2,410 children are currently delivered against unrestricted funds. The Karnataka CSR consortium application in the pipeline is sized at ₹34,00,000 — enough to cover the region for a full year. Surfacing this as a gap rather than a line in a spreadsheet is the difference between planning for it and discovering it.
Demonstration environment prepared by Skyvos AI · All figures are sample data and do not represent OSCAR Foundation's actual records.
Skyvos Automation and Engineering Pvt Ltd